United States
Overview
Journals
Journal | h-index | |
1. | Science | 1336 |
2. | The new england journal of medicine | 1184 |
3. | Cell | 892 |
4. | Proceedings of the national academy of sciences of the united states of america | 869 |
5. | Chemical reviews | 833 |
6. | Jama | 768 |
7. | Journal of the american chemical society | 703 |
8. | Physical review letters | 700 |
9. | Circulation | 674 |
10. | Nature genetics | 639 |
Publishers
Publisher | Journals | |
1. | Wiley | 1,390 |
2. | Sage Publications | 810 |
3. | IEEE | 485 |
4. | Mary Ann Liebert | 157 |
5. | Association for Computing Machinery | 149 |
6. | American Chemical Society | 90 |
7. | American Psychological Association | 88 |
8. | Johns Hopkins University Press | 71 |
9. | University of Chicago Press | 61 |
10. | American Medical Association | 60 |
Institutions
Top institutions in United States will be listed here soon.