Germany
Overview
Journals
Journal | h-index | |
1. | Advanced materials | 640 |
2. | Angewandte chemie | 640 |
3. | Advanced functional materials | 402 |
4. | Astronomy and astrophysics | 344 |
5. | Advanced energy materials | 319 |
6. | Small | 294 |
7. | Chemistry : a european journal | 271 |
8. | Applied microbiology and biotechnology | 267 |
9. | Diabetologia | 261 |
10. | Journal of high energy physics : jhep | 256 |
Publishers
Publisher | Journals | |
1. | Springer | 2,109 |
2. | Thieme | 173 |
3. | De Gruyter | 152 |
4. | Johann Ambrosius Barth | 14 |
Institutions
Top institutions in Germany will be listed here soon.